top of page

Malaysia
Hong Kong -> Malaysia
(兼收廣州/深圳/珠江三角洲 櫃貨及散貨)
The below schedule is subject to change with or without notice
Malaysia Shipping Schedule
VESSEL | VOYAGE | CY CLOSING | ETD HK | ETA PORT KLANG WEST | ETA PORT KLANG NORTH | ETA PENANG |
|---|---|---|---|---|---|---|
TS NANSHA | 26003S | 30-MAR | 1-APR | / | 8-APR | 10-APR |
SITC YUNCHENG | 2603S | 4-APR | 6-APR | / | 12-APR | 15-APR |
KMTC DALIAN | 2603S | 6-APR | 8-APR | / | 14-APR | 17-APR |
TS NAHSHA | 26004S | 27-APR | 29-APR | / | 6-MAR | 9-MAR |
KMTC QINGDAO | 2603S | 27-APR | 29-APR | / | 8-MAY | 11-MAY |
bottom of page

