top of page

Cambodia
Hong Kong-> Cambodia
(兼收廣州/深圳/珠江三角洲 櫃貨及散貨)
The below schedule is subject to change with or without notice
Cambodia Shipping Schedule
VESSEL | VOYAGE | CY CLOSING | ETD HK | ETA SIHANOUKVILLE |
|---|---|---|---|---|
SITC SHANGDE | 2620S | 10-SEP | 11-SEP | 15-SEP |
SITC ZHENGDE | 2618S | 15-SEP | 16-SEP | 21-SEP |
PIYA BHUM | 096S | 17-SEP | 18-SEP | 22-SEP |
SITC WENDE | 2620S | 22-SEP | 23-SEP | 28-SEP |
SITC XIANDE | 2624S | 24-SEP | 25-SEP | 29-SEP |
SITC JIADE | 2620S | 29-SEP | 30-SEP | 5-OCT |
SITC SHANGDE | 2622S | 1-OCT | 2-OCT | 6-OCT |
SITC ZHEJIANG | 2626S | 6-OCT | 7-OCT | 12-OCT |
PIYA BHUM | 098S | 8-OCT | 9-OCT | 13-OCT |
bottom of page

